EXC | Date | Company | Client | Tran | Qty | Traded Price | Close Price |
NSE | 31-May-11 | HSIL | JUPITER ASSET MANAGEMENT LIMITED A/C PENINSULAR SOUTH ASIA I | Buy | 462458 | 163 | 163.4 |
BSE | 20-May-11 | Crew B.O.S. | RELIANCE MUTUAL FUND | Buy | 575147 | 101 | 101.55 |
NSE | 18-May-11 | Websol Energy | JUPITER ASSET MANAGEMENT LIMITED A/C PENINSULAR SOUTH ASIA I | Sell | 132655 | 65 | 65.85 |
NSE | 17-May-11 | Abbott India | RELIANCE MUTUAL FUND (SCHEME : RELIANCE CAPITAL TRUSTEE CO. | Buy | 199441 | 1437 | 1,456.40 |
BSE | 16-May-11 | Man Industries | RELIANCE EQUITY LONG TERM PLAN | Sell | 400000 | 110 | 109.75 |
NSE | 16-May-11 | Man Industries | RELIANCE MUTUAL FUND | Sell | 443062 | 110 | 109.55 |
BSE | 13-May-11 | Innoventive Ind | RELIANCE MUTUAL FUND - REGULAR SAVING FUND EQUITY OPTION | Buy | 1221000 | 98.6 | 93.6 |
NSE | 13-May-11 | Innoventive Ind | RELIANCE CAPITAL TRUSTEE CO LTD AC RELIANCE REGULAR SAVING F | Buy | 1830000 | 98.42 | 94.05 |
NSE | 10-May-11 | Sanghvi Movers | JM MF A/C JM BASIC FUND | Sell | 498018 | 125 | 123.7 |
NSE | 5-May-11 | NCC | HSBC GLOBAL INVESTMENT FUNDS A/C HSBC GLOBAL INVES FU MAURIT | Sell | 2172680 | 99.01 | 97.7 |
NSE | 4-May-11 | NCC | HSBC GLOBAL INVESTMENT FUNDS A/C HSBC GLOBAL INVESTMENT FUND | Sell | 2908789 | 99 | 99 |
NSE | 3-May-11 | NCC | HSBC GLOBAL INVESTMENT FUND A/C HSBC GLOBAL INV FUND | Sell | 6289000 | 99 | 98 |
Thursday, June 9, 2011
Block Deals by Mutual Funds - May 2011
Major block deals by Mutual Funds in India in the month of May 2011
Subscribe to:
Post Comments (Atom)
15 Stock Investment Tips from Rakesh Jhunjhunwala
1. Always go against tide. Buy when others are selling and sell when others are buying. 2. If you believe in the growth prospects o...

-
Elon Musk s ays the world still needs oil. “Realistically I think we need to use oil and gas in the short term, because otherwise civilizati...
-
**************************** Update as on 29th Aug 2022 **************************** # Earned 12 Liquid bees unit till date. # Sold 382 li...
No comments:
Post a Comment