Shares held by Morgan Stanley as of March 2011.
Company | Shareholding %age in the Co as of Mar 2011 | Rs Crore |
Bank of Baroda | 1.87 | 636 |
LIC Housing Fin | 3.46 | 370 |
Dr Reddys Labs | 1.2 | 316 |
IDFC | 1.52 | 296 |
YES BANK | 2.27 | 231 |
Oberoi Realty | 1.4 | 107 |
S Kumars Nation | 5.14 | 97 |
Sobha Developer | 3.15 | 81 |
Stride Arcolab | 3.58 | 75 |
ING Vysya Bank | 1.62 | 67 |
Redington | 1.95 | 65 |
Everonn Edu | 5.39 | 56 |
Indiabulls | 1.15 | 56 |
IVRCL | 2.64 | 53 |
Kalpataru Power | 2.53 | 48 |
SRF | 2.34 | 44 |
Prism Cement | 1.78 | 43 |
Amtek Auto | 1.08 | 40 |
Greaves Cotton | 1.89 | 39 |
SREI Infra | 1.52 | 31 |
TV 18 | 2.29 | 30 |
Usha Martin | 1.71 | 29 |
NIIT Tech | 2.56 | 28 |
ESS DEE | 2.12 | 28 |
Manappuram | 1.17 | 28 |
Tulip Telecom | 1.15 | 28 |
TVS Motor | 1.1 | 28 |
ESS DEE | 1.71 | 23 |
Usha Martin | 1.17 | 20 |
Unity Infraproj | 3.79 | 19 |
DeccanChronicle | 1.25 | 19 |
JM Financial | 1.02 | 19 |
Prakash Ind | 1.69 | 15 |
Hinduja Foundri | 6.8 | 14 |
Greenply Ind | 2.81 | 14 |
JB Chemicals | 1.35 | 14 |
JK Tyre & Ind | 2.91 | 12 |
Venus Remedies | 6.13 | 11 |
Fedders Lloyd | 4.63 | 11 |
Mount Everest | 4.41 | 11 |
Amar Remedies | 3.92 | 11 |
Sasken Comm | 2.96 | 11 |
Firstsource Sol | 1.44 | 11 |
Lloyd Electric | 5.63 | 10 |
Camlin | 1.97 | 9 |
Money Matters | 3.9 | 8 |
Lakshmi Energy | 2.69 | 8 |
Riddhi Siddhi G | 2.12 | 8 |
JK LakshmiCemen | 1.31 | 7 |
Noida Toll | 1.21 | 6 |
Ahmednagar Forg | 1.17 | 5 |
Megasoft | 3.22 | 4 |
Zenith Infotech | 1.55 | 4 |
Indiabulls Sec | 1.17 | 4 |
Raj Television | 1.8 | 1 |
No comments:
Post a Comment