Companies with high share pledging by promoters are facing some selling pressure and might be riskier to invest. Following is the list of compaines where more than 40% of the promoter's holding is pledged.
Company | % of Promoter Holding | % of Promoter Holding Pledged |
Akruti City | 75.47 | 62.25 |
Tata Coffee | 100 | 57.48 |
Omaxe | 61.36 | 54.70 |
Parsvanath Dev | 77.85 | 52.67 |
JP Power | 59.44 | 51.71 |
Essar Oil | 83.99 | 51.56 |
JK Cement | 69.53 | 45.58 |
Ansal Properties | 98.03 | 45.45 |
Era Infra | 76.46 | 45.05 |
Jaypee Infra | 54.14 | 45.02 |
Pipavav Shipyard | 99.6 | 44.81 |
Videocon ind | 60.26 | 43.36 |
Guj Pipavav Port | 100 | 43.01 |
Shiv-vani Gas | 75.6 | 41.37 |
DB Realty | 65.73 | 41.26 |
Guj NRE Coke | 87.68 | 40.27 |
Indiabulls power | 68.3 | 40.01 |
No comments:
Post a Comment